Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 31 | OHIO VALLEY COLLEGE | W | 3-0 | 30-19,30-22,30-12 | 1-0 | 0-0 | ||
| # | Aug 31 | HIRAM COLLEGE | W | 3-0 | 30-20,30-8,30-28 | 2-0 | 0-0 | ||
| # | Sep 01 | DEFIANCE COLLEGE | L | 2-3 | 26-30,30-26,20-30,30-20,12-15 | 2-1 | 0-0 | ||
| # | Sep 01 | COLLEGE OF WOOSTER | L | 2-3 | 30-28,30-18,21-30,28-30,14-16 | 2-2 | 0-0 | ||
| Sep 04 | at Washington&Jefferson | W | 3-1 | 30-22,30-21,27-30,30-27 | 3-2 | 0-0 | |||
| $ | Sep 07 | vs Penn State-Behrend | W | 3-0 | 30-24,30-9,30-12 | 4-2 | 0-0 | ||
| $ | Sep 07 | at Carnegie Mellon | L | 1-3 | 23-30,30-28,29-31,21-30 | 4-3 | 0-0 | ||
| $ | Sep 08 | vs Bethany College | W | 3-0 | 30-25,30-16,30-24 | 5-3 | 0-0 | ||
| $ | Sep 08 | vs College of Wooster | L | 1-3 | 27-30,28-30,30-24,24-30 | 5-4 | 0-0 | ||
| * | Sep 12 | at Baldwin-Wallace | L | 0-3 | 18-30,11-30,12-30 | 5-5 | 0-1 | ||
| Sep 18 | COLLEGE OF WOOSTER | W | 3-1 | 30-20,30-14,29-31,30-17 | 6-5 | 0-1 | 80 | ||
| * | Sep 21 | OHIO NORTHERN | L | 0-3 | 18-30,22-30,21-30 | 6-6 | 0-2 | 110 | |
| * | Sep 25 | HEIDELBERG COLLEGE | W | 3-1 | 30-19,26-30,30-13,30-21 | 7-6 | 1-2 | 45 | |
| Sep 30 | vs Bluffton College | W | 3-2 | 30-24,27-30,30-28,31-33,15-12 | 8-6 | 1-2 | |||
| Sep 30 | at Denison University | L | 1-3 | 26-30,30-26,22-30,21-30 | 8-7 | 1-2 | |||
| * | Oct 02 | WILMINGTON COLLEGE | W | 3-0 | 30-25,30-16,30-16 | 9-7 | 2-2 | 100 | |
| * | Oct 05 | at Capital University | L | 0-3 | 18-30,18-30,18-30 | 9-8 | 2-3 | ||
| * | Oct 09 | MOUNT UNION COLLEGE | W | 3-0 | 30-27,30-28,31-29 | 10-8 | 3-3 | 100 | |
| * | Oct 12 | at John Carroll Univ. | L | 0-3 | 24-30,20-30,20-30 | 10-9 | 3-4 | ||
| * | Oct 16 | at Otterbein College | L | 0-3 | 28-30,23-30,21-30 | 10-10 | 3-5 | ||
| * | Oct 23 | at Muskingum College | L | 1-3 | 14-30,30-27,21-30,16-30 | 10-11 | 3-6 | ||
| Oct 27 | OBERLIN COLLEGE | W | 3-0 | 30-14,30-8,36-34 | 11-11 | 3-6 | |||
| Oct 27 | FAIRMONT STATE | W | 3-2 | 31-29,30-26,29-31,16-30,15-7 | 12-11 | 3-6 | |||
| Oct 27 | CONCORD COLLEGE | L | 0-3 | 28-30,26-30,29-31 | 12-12 | 3-6 | |||
| + | Oct 30 | at Ohio Northern | L | 0-3 | 12-30,13-30,14-30 | 12-13 | 3-6 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | OHIO VALLEY COLLEGE | 3 | 39 | 15 | 99 | .242 | 37 | 12 | 7 | 3 | 51 | 7 | 6 | 5 | 10.0 | 0 | 61.0 |
| Aug 31 | HIRAM COLLEGE | 3 | 39 | 15 | 105 | .229 | 34 | 11 | 8 | 4 | 64 | 0 | 4 | 0 | 2.0 | 0 | 52.0 |
| Sep 01 | DEFIANCE COLLEGE | 5 | 75 | 28 | 193 | .244 | 64 | 6 | 4 | 4 | 108 | 0 | 4 | 8 | 2.0 | 1 | 83.0 |
| Sep 01 | COLLEGE OF WOOSTER | 5 | 71 | 24 | 185 | .254 | 66 | 9 | 12 | 8 | 90 | 3 | 19 | 0 | 12.5 | 1 | 92.5 |
| Sep 04 | at Washington&Jefferson | 4 | 59 | 25 | 177 | .192 | 57 | 9 | 6 | 15 | 98 | 10 | 4 | 0 | 12.0 | 5 | 80.0 |
| Sep 07 | vs Penn State-Behrend | 3 | 29 | 13 | 85 | .188 | 25 | 10 | 4 | 5 | 19 | 4 | 3 | 0 | 5.5 | 1 | 44.5 |
| Sep 07 | at Carnegie Mellon | 4 | 48 | 26 | 137 | .161 | 42 | 7 | 3 | 7 | 34 | 6 | 11 | 1 | 11.5 | 2 | 66.5 |
| Sep 08 | vs Bethany College | 3 | 39 | 19 | 130 | .154 | 32 | 5 | 2 | 2 | 45 | 7 | 2 | 1 | 8.0 | 1 | 52.0 |
| Sep 08 | vs College of Wooster | 4 | 44 | 23 | 158 | .133 | 38 | 0 | 3 | 17 | 61 | 8 | 2 | 1 | 9.0 | 3 | 53.0 |
| Sep 12 | at Baldwin-Wallace | 3 | 24 | 11 | 87 | .149 | 17 | 3 | 2 | 5 | 27 | 1 | 6 | 3 | 4.0 | 5 | 31.0 |
| Sep 18 | COLLEGE OF WOOSTER | 4 | 55 | 24 | 159 | .195 | 51 | 11 | 10 | 5 | 87 | 6 | 5 | 2 | 8.5 | 1 | 74.5 |
| Sep 21 | OHIO NORTHERN | 3 | 33 | 15 | 110 | .164 | 28 | 2 | 2 | 8 | 33 | 5 | 12 | 1 | 11.0 | 3 | 46.0 |
| Sep 25 | HEIDELBERG COLLEGE | 4 | 70 | 23 | 170 | .276 | 62 | 7 | 10 | 5 | 112 | 7 | 8 | 0 | 11.0 | 3 | 88.0 |
| Sep 30 | vs Bluffton College | 5 | 67 | 21 | 222 | .207 | 58 | 11 | 7 | 6 | 92 | 6 | 14 | 6 | 13.0 | 4 | 91.0 |
| Sep 30 | at Denison University | 4 | 46 | 20 | 155 | .168 | 44 | 7 | 6 | 14 | 39 | 4 | 9 | 0 | 8.5 | 4 | 61.5 |
| Oct 02 | WILMINGTON COLLEGE | 3 | 44 | 12 | 86 | .372 | 39 | 4 | 6 | 4 | 50 | 4 | 10 | 4 | 9.0 | 6 | 57.0 |
| Oct 05 | at Capital University | 3 | 26 | 13 | 104 | .125 | 22 | 1 | 4 | 4 | 11 | 3 | 0 | 0 | 3.0 | 4 | 30.0 |
| Oct 09 | MOUNT UNION COLLEGE | 3 | 44 | 16 | 131 | .214 | 41 | 4 | 2 | 1 | 74 | 8 | 12 | 3 | 14.0 | 3 | 62.0 |
| Oct 12 | at John Carroll Univ. | 3 | 29 | 15 | 120 | .117 | 26 | 3 | 3 | 7 | 53 | 2 | 6 | 1 | 5.0 | 0 | 37.0 |
| Oct 16 | at Otterbein College | 3 | 39 | 13 | 112 | .232 | 37 | 7 | 4 | 8 | 51 | 2 | 8 | 0 | 6.0 | 2 | 52.0 |
| Oct 23 | at Muskingum College | 4 | 45 | 27 | 168 | .107 | 40 | 3 | 3 | 10 | 70 | 4 | 12 | 3 | 10.0 | 2 | 58.0 |
| Oct 27 | OBERLIN COLLEGE | 3 | 53 | 19 | 137 | .248 | 46 | 12 | 6 | 2 | 40 | 8 | 10 | 0 | 13.0 | 2 | 78.0 |
| Oct 27 | FAIRMONT STATE | 5 | 57 | 23 | 162 | .210 | 47 | 8 | 6 | 8 | 53 | 5 | 10 | 3 | 10.0 | 3 | 75.0 |
| Oct 27 | CONCORD COLLEGE | 3 | 42 | 15 | 128 | .211 | 38 | 2 | 6 | 8 | 43 | 5 | 6 | 0 | 8.0 | 3 | 52.0 |
| Oct 30 | at Ohio Northern | 3 | 18 | 26 | 114 | -.070 | 19 | 1 | 2 | 6 | 46 | 1 | 6 | 1 | 4.0 | 3 | 23.0 |
| Marietta College | 90 | 1135 | 481 | 3434 | .190 | 1010 | 155 | 128 | 166 | 1451 | 116 | 189 | 43 | 210.5 | 62 | 1500.5 | |
| Opponent | 90 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
|
TEAM PER-GAME: Sets played: 90 Kills per set: 12.61 Assists per set: 11.22 Service aces per set: 1.72 Reception errors per set: 1.84 Digs per set: 16.12 Blocks per set: 2.34 Ball handling errors per set: 0.69 Reception errors per set: 1.84 |
Overall record: 12-13 Conf: 3-6 Home: 8-4 Away: 1-8 Neutral: 3-1
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .632 (14- 2-19) | Nikki Reece | vs Ohio Valley College (Aug 31, 2001) |
| .591 (14- 1-22) | Jodie Cress | at Otterbein College (Oct 16, 2001) |
| .571 (13- 1-21) | Heather Haynes | vs Wilmington College (Oct 02, 2001) |
| .476 (13- 3-21) | Heather Rognon | vs Ohio Northern (Sep 21, 2001) |
| .474 (19- 1-38) | Jodie Cress | vs Fairmont State (Oct 27, 2001) |
| .444 (14- 2-27) | Nikki Reece | vs Defiance College (Sep 01, 2001) |
| .438 (17- 3-32) | Jodie Cress | vs College of Wooster (Sep 01, 2001) |
| .417 (12- 2-24) | Nikki Reece | vs Oberlin College (Oct 27, 2001) |
| .406 (17- 4-32) | Jodie Cress | vs Defiance College (Sep 01, 2001) |
| .400 (14- 2-30) | Nikki Reece | vs Bluffton College (Sep 30, 2001) |
KILLS (K-E-TA)
| 21 (21-10-57) 4s | Heather Haynes | at Washington&Jefferson (Sep 04, 2001) |
| 20 (20- 5-51) 5s | Heather Haynes | vs College of Wooster (Sep 01, 2001) |
| 19 (19- 1-38) 5s | Jodie Cress | vs Fairmont State (Oct 27, 2001) |
| 18 (18- 4-55) 5s | Heather Haynes | vs Bluffton College (Sep 30, 2001) |
| 17 (17- 4-32) 5s | Jodie Cress | vs Defiance College (Sep 01, 2001) |
| 17 (17- 3-32) 5s | Jodie Cress | vs College of Wooster (Sep 01, 2001) |
| 16 (16- 2-35) 4s | Heather Rognon | vs Heidelberg College (Sep 25, 2001) |
| 15 (15- 5-42) 3s | Heather Haynes | vs Bethany College (Sep 08, 2001) |
| 15 (15-11-47) 5s | Heather Haynes | vs Defiance College (Sep 01, 2001) |
| 14 (14- 2-27) 5s | Nikki Reece | vs Defiance College (Sep 01, 2001) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 5-42) | Heather Haynes | vs Bethany College (Sep 08, 2001) |
| 14 (14- 2-19) | Nikki Reece | vs Ohio Valley College (Aug 31, 2001) |
| 14 (14- 1-22) | Jodie Cress | at Otterbein College (Oct 16, 2001) |
| 13 (13- 3-34) | Nikki Reece | at John Carroll Univ. (Oct 12, 2001) |
| 13 (13- 3-21) | Heather Rognon | vs Ohio Northern (Sep 21, 2001) |
KILLS 4-SETS (K-E-TA)
| 21 (21-10-57) | Heather Haynes | at Washington&Jefferson (Sep 04, 2001) |
| 16 (16- 2-35) | Heather Rognon | vs Heidelberg College (Sep 25, 2001) |
| 14 (14- 6-41) | Heather Haynes | vs Heidelberg College (Sep 25, 2001) |
| 14 (14- 5-26) | Jodie Cress | vs Heidelberg College (Sep 25, 2001) |
| 13 (13- 5-37) | Heather Haynes | at Carnegie Mellon (Sep 07, 2001) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 5-51) | Heather Haynes | vs College of Wooster (Sep 01, 2001) |
| 19 (19- 1-38) | Jodie Cress | vs Fairmont State (Oct 27, 2001) |
| 18 (18- 4-55) | Heather Haynes | vs Bluffton College (Sep 30, 2001) |
| 17 (17- 4-32) | Jodie Cress | vs Defiance College (Sep 01, 2001) |
| 17 (17- 3-32) | Jodie Cress | vs College of Wooster (Sep 01, 2001) |
TOTAL ATTEMPTS (K-E-TA)
| 57 (21-10-57) 4s | Heather Haynes | at Washington&Jefferson (Sep 04, 2001) |
| 55 (18- 4-55) 5s | Heather Haynes | vs Bluffton College (Sep 30, 2001) |
| 51 (20- 5-51) 5s | Heather Haynes | vs College of Wooster (Sep 01, 2001) |
| 47 (15-11-47) 5s | Heather Haynes | vs Defiance College (Sep 01, 2001) |
| 44 (11- 5-44) 4s | Heather Haynes | vs College of Wooster (Sep 08, 2001) |
| 43 (13- 5-43) 5s | Heather Rognon | vs Bluffton College (Sep 30, 2001) |
| 42 (13- 5-42) 5s | Heather Rognon | vs College of Wooster (Sep 01, 2001) |
| 42 (15- 5-42) 3s | Heather Haynes | vs Bethany College (Sep 08, 2001) |
| 41 (14- 6-41) 4s | Heather Haynes | vs Heidelberg College (Sep 25, 2001) |
| 39 (14- 7-39) 5s | Heather Rognon | vs Defiance College (Sep 01, 2001) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 42 (15- 5-42) | Heather Haynes | vs Bethany College (Sep 08, 2001) |
| 34 (13- 3-34) | Nikki Reece | at John Carroll Univ. (Oct 12, 2001) |
| 34 (11- 6-34) | Nikki Reece | vs Concord College (Oct 27, 2001) |
| 31 ( 8- 5-31) | Heather Haynes | at Otterbein College (Oct 16, 2001) |
| 30 ( 9- 2-30) | Heather Rognon | vs Mount Union College (Oct 09, 2001) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 57 (21-10-57) | Heather Haynes | at Washington&Jefferson (Sep 04, 2001) |
| 44 (11- 5-44) | Heather Haynes | vs College of Wooster (Sep 08, 2001) |
| 41 (14- 6-41) | Heather Haynes | vs Heidelberg College (Sep 25, 2001) |
| 37 (11- 5-37) | Jodie Cress | at Muskingum College (Oct 23, 2001) |
| 37 (13- 5-37) | Heather Haynes | at Carnegie Mellon (Sep 07, 2001) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 55 (18- 4-55) | Heather Haynes | vs Bluffton College (Sep 30, 2001) |
| 51 (20- 5-51) | Heather Haynes | vs College of Wooster (Sep 01, 2001) |
| 47 (15-11-47) | Heather Haynes | vs Defiance College (Sep 01, 2001) |
| 43 (13- 5-43) | Heather Rognon | vs Bluffton College (Sep 30, 2001) |
| 42 (13- 5-42) | Heather Rognon | vs College of Wooster (Sep 01, 2001) |
ASSISTS
| 55 (5s) | Erin Perry | vs Defiance College (Sep 01, 2001) |
| 55 (5s) | Erin Perry | vs College of Wooster (Sep 01, 2001) |
| 54 (5s) | Erin Perry | vs Bluffton College (Sep 30, 2001) |
| 51 (4s) | Erin Perry | at Washington&Jefferson (Sep 04, 2001) |
| 49 (4s) | Erin Perry | vs Heidelberg College (Sep 25, 2001) |
ASSISTS 3-SETS
| 37 | Erin Perry | vs Mount Union College (Oct 09, 2001) |
| 35 | Erin Perry | at Otterbein College (Oct 16, 2001) |
| 35 | Erin Perry | vs Oberlin College (Oct 27, 2001) |
| 34 | Erin Perry | vs Ohio Valley College (Aug 31, 2001) |
| 32 | Erin Perry | vs Hiram College (Aug 31, 2001) |
ASSISTS 4-SETS
| 51 | Erin Perry | at Washington&Jefferson (Sep 04, 2001) |
| 49 | Erin Perry | vs Heidelberg College (Sep 25, 2001) |
| 46 | Erin Perry | vs College of Wooster (Sep 18, 2001) |
| 38 | Erin Perry | at Denison University (Sep 30, 2001) |
| 35 | Erin Perry | vs College of Wooster (Sep 08, 2001) |
ASSISTS 5-SETS
| 55 | Erin Perry | vs College of Wooster (Sep 01, 2001) |
| 55 | Erin Perry | vs Defiance College (Sep 01, 2001) |
| 54 | Erin Perry | vs Bluffton College (Sep 30, 2001) |
| 42 | Erin Perry | vs Fairmont State (Oct 27, 2001) |
| 7 | Alison Ruff | vs Defiance College (Sep 01, 2001) |
DIGS
| 24 (4s) | Ashley Webster | at Washington&Jefferson (Sep 04, 2001) |
| 24 (5s) | Erin Perry | vs Defiance College (Sep 01, 2001) |
| 23 (5s) | Heather Haynes | vs Defiance College (Sep 01, 2001) |
| 23 (4s) | Heather Haynes | vs Heidelberg College (Sep 25, 2001) |
| 22 (4s) | Heather Haynes | at Muskingum College (Oct 23, 2001) |
DIGS 3-SETS
| 19 | Heather Haynes | vs Hiram College (Aug 31, 2001) |
| 17 | Heather Haynes | vs Mount Union College (Oct 09, 2001) |
| 16 | Jodie Cress | at John Carroll Univ. (Oct 12, 2001) |
| 14 | Jodie Cress | at Otterbein College (Oct 16, 2001) |
| 14 | Erin Perry | vs Ohio Valley College (Aug 31, 2001) |
DIGS 4-SETS
| 24 | Ashley Webster | at Washington&Jefferson (Sep 04, 2001) |
| 23 | Heather Haynes | vs Heidelberg College (Sep 25, 2001) |
| 22 | Heather Haynes | at Muskingum College (Oct 23, 2001) |
| 20 | Alison Ruff | vs Heidelberg College (Sep 25, 2001) |
| 17 | Erin Perry | vs Heidelberg College (Sep 25, 2001) |
DIGS 5-SETS
| 24 | Erin Perry | vs Defiance College (Sep 01, 2001) |
| 23 | Heather Haynes | vs Defiance College (Sep 01, 2001) |
| 19 | Alison Ruff | vs Bluffton College (Sep 30, 2001) |
| 18 | Heather Haynes | vs College of Wooster (Sep 01, 2001) |
| 18 | Heather Rognon | vs Defiance College (Sep 01, 2001) |
ACES
| 6 | Erin Perry | vs College of Wooster (Sep 01, 2001) |
| 6 | Heather Haynes | at Washington&Jefferson (Sep 04, 2001) |
| 5 | Heather Haynes | vs Hiram College (Aug 31, 2001) |
| 5 | Salena McIlwain | vs Penn State-Behrend (Sep 07, 2001) |
| 4 | Erin Perry | vs Hiram College (Aug 31, 2001) |
BLOCKS (BS-BA)
| 9 ( 5- 4) | Jodie Cress | vs Heidelberg College (Sep 25, 2001) |
| 7 ( 4- 3) | Nikki Reece | at Muskingum College (Oct 23, 2001) |
| 7 ( 3- 4) | Nikki Reece | vs Mount Union College (Oct 09, 2001) |
| 7 ( 2- 5) | Lindsey Swank | vs Bluffton College (Sep 30, 2001) |
| 7 ( 2- 5) | Nikki Reece | vs College of Wooster (Sep 01, 2001) |
| 6 ( 6- 0) | Jodie Cress | at Washington&Jefferson (Sep 04, 2001) |
| 6 ( 3- 3) | Heather Rognon | vs Oberlin College (Oct 27, 2001) |
| 6 ( 2- 4) | Nikki Reece | vs Fairmont State (Oct 27, 2001) |
| 6 ( 2- 4) | Jodie Cress | vs Ohio Northern (Sep 21, 2001) |
| 6 ( 2- 4) | Nikki Reece | at Carnegie Mellon (Sep 07, 2001) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .372 (44-12- 86) | vs Wilmington College (Oct 02, 2001) |
| .276 (70-23-170) | vs Heidelberg College (Sep 25, 2001) |
| .254 (71-24-185) | vs College of Wooster (Sep 01, 2001) |
| .248 (53-19-137) | vs Oberlin College (Oct 27, 2001) |
| .244 (75-28-193) | vs Defiance College (Sep 01, 2001) |
| .242 (39-15- 99) | vs Ohio Valley College (Aug 31, 2001) |
| .232 (39-13-112) | at Otterbein College (Oct 16, 2001) |
| .229 (39-15-105) | vs Hiram College (Aug 31, 2001) |
| .214 (44-16-131) | vs Mount Union College (Oct 09, 2001) |
| .211 (42-15-128) | vs Concord College (Oct 27, 2001) |
KILLS (K-E-TA)
| 75 (75-28-193) 5s | vs Defiance College (Sep 01, 2001) |
| 71 (71-24-185) 5s | vs College of Wooster (Sep 01, 2001) |
| 70 (70-23-170) 4s | vs Heidelberg College (Sep 25, 2001) |
| 67 (67-21-222) 5s | vs Bluffton College (Sep 30, 2001) |
| 59 (59-25-177) 4s | at Washington&Jefferson (Sep 04, 2001) |
| 57 (57-23-162) 5s | vs Fairmont State (Oct 27, 2001) |
| 55 (55-24-159) 4s | vs College of Wooster (Sep 18, 2001) |
| 53 (53-19-137) 3s | vs Oberlin College (Oct 27, 2001) |
| 48 (48-26-137) 4s | at Carnegie Mellon (Sep 07, 2001) |
| 46 (46-20-155) 4s | at Denison University (Sep 30, 2001) |
KILLS 3-SETS (K-E-TA)
| 53 (53-19-137) | vs Oberlin College (Oct 27, 2001) |
| 44 (44-12- 86) | vs Wilmington College (Oct 02, 2001) |
| 44 (44-16-131) | vs Mount Union College (Oct 09, 2001) |
| 42 (42-15-128) | vs Concord College (Oct 27, 2001) |
| 39 (39-13-112) | at Otterbein College (Oct 16, 2001) |
KILLS 4-SETS (K-E-TA)
| 70 (70-23-170) | vs Heidelberg College (Sep 25, 2001) |
| 59 (59-25-177) | at Washington&Jefferson (Sep 04, 2001) |
| 55 (55-24-159) | vs College of Wooster (Sep 18, 2001) |
| 48 (48-26-137) | at Carnegie Mellon (Sep 07, 2001) |
| 46 (46-20-155) | at Denison University (Sep 30, 2001) |
KILLS 5-SETS (K-E-TA)
| 75 (75-28-193) | vs Defiance College (Sep 01, 2001) |
| 71 (71-24-185) | vs College of Wooster (Sep 01, 2001) |
| 67 (67-21-222) | vs Bluffton College (Sep 30, 2001) |
| 57 (57-23-162) | vs Fairmont State (Oct 27, 2001) |
TOTAL ATTEMPTS (K-E-TA)
| 222 (67-21-222) 5s | vs Bluffton College (Sep 30, 2001) |
| 193 (75-28-193) 5s | vs Defiance College (Sep 01, 2001) |
| 185 (71-24-185) 5s | vs College of Wooster (Sep 01, 2001) |
| 177 (59-25-177) 4s | at Washington&Jefferson (Sep 04, 2001) |
| 170 (70-23-170) 4s | vs Heidelberg College (Sep 25, 2001) |
| 168 (45-27-168) 4s | at Muskingum College (Oct 23, 2001) |
| 162 (57-23-162) 5s | vs Fairmont State (Oct 27, 2001) |
| 159 (55-24-159) 4s | vs College of Wooster (Sep 18, 2001) |
| 158 (44-23-158) 4s | vs College of Wooster (Sep 08, 2001) |
| 155 (46-20-155) 4s | at Denison University (Sep 30, 2001) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 137 (53-19-137) | vs Oberlin College (Oct 27, 2001) |
| 131 (44-16-131) | vs Mount Union College (Oct 09, 2001) |
| 130 (39-19-130) | vs Bethany College (Sep 08, 2001) |
| 128 (42-15-128) | vs Concord College (Oct 27, 2001) |
| 120 (29-15-120) | at John Carroll Univ. (Oct 12, 2001) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 177 (59-25-177) | at Washington&Jefferson (Sep 04, 2001) |
| 170 (70-23-170) | vs Heidelberg College (Sep 25, 2001) |
| 168 (45-27-168) | at Muskingum College (Oct 23, 2001) |
| 159 (55-24-159) | vs College of Wooster (Sep 18, 2001) |
| 158 (44-23-158) | vs College of Wooster (Sep 08, 2001) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 222 (67-21-222) | vs Bluffton College (Sep 30, 2001) |
| 193 (75-28-193) | vs Defiance College (Sep 01, 2001) |
| 185 (71-24-185) | vs College of Wooster (Sep 01, 2001) |
| 162 (57-23-162) | vs Fairmont State (Oct 27, 2001) |
ASSISTS
| 66 (5s) | vs College of Wooster (Sep 01, 2001) |
| 64 (5s) | vs Defiance College (Sep 01, 2001) |
| 62 (4s) | vs Heidelberg College (Sep 25, 2001) |
| 58 (5s) | vs Bluffton College (Sep 30, 2001) |
| 57 (4s) | at Washington&Jefferson (Sep 04, 2001) |
ASSISTS 3-SETS
| 46 | vs Oberlin College (Oct 27, 2001) |
| 41 | vs Mount Union College (Oct 09, 2001) |
| 39 | vs Wilmington College (Oct 02, 2001) |
| 38 | vs Concord College (Oct 27, 2001) |
| 37 | at Otterbein College (Oct 16, 2001) |
ASSISTS 4-SETS
| 62 | vs Heidelberg College (Sep 25, 2001) |
| 57 | at Washington&Jefferson (Sep 04, 2001) |
| 51 | vs College of Wooster (Sep 18, 2001) |
| 44 | at Denison University (Sep 30, 2001) |
| 42 | at Carnegie Mellon (Sep 07, 2001) |
ASSISTS 5-SETS
| 66 | vs College of Wooster (Sep 01, 2001) |
| 64 | vs Defiance College (Sep 01, 2001) |
| 58 | vs Bluffton College (Sep 30, 2001) |
| 47 | vs Fairmont State (Oct 27, 2001) |
DIGS
| 112 (4s) | vs Heidelberg College (Sep 25, 2001) |
| 108 (5s) | vs Defiance College (Sep 01, 2001) |
| 98 (4s) | at Washington&Jefferson (Sep 04, 2001) |
| 92 (5s) | vs Bluffton College (Sep 30, 2001) |
| 90 (5s) | vs College of Wooster (Sep 01, 2001) |
DIGS 3-SETS
| 74 | vs Mount Union College (Oct 09, 2001) |
| 64 | vs Hiram College (Aug 31, 2001) |
| 53 | at John Carroll Univ. (Oct 12, 2001) |
| 51 | at Otterbein College (Oct 16, 2001) |
| 51 | vs Ohio Valley College (Aug 31, 2001) |
DIGS 4-SETS
| 112 | vs Heidelberg College (Sep 25, 2001) |
| 98 | at Washington&Jefferson (Sep 04, 2001) |
| 87 | vs College of Wooster (Sep 18, 2001) |
| 70 | at Muskingum College (Oct 23, 2001) |
| 61 | vs College of Wooster (Sep 08, 2001) |
DIGS 5-SETS
| 108 | vs Defiance College (Sep 01, 2001) |
| 92 | vs Bluffton College (Sep 30, 2001) |
| 90 | vs College of Wooster (Sep 01, 2001) |
| 53 | vs Fairmont State (Oct 27, 2001) |
ACES
| 12 | vs Oberlin College (Oct 27, 2001) |
| 12 | vs Ohio Valley College (Aug 31, 2001) |
| 11 | vs Bluffton College (Sep 30, 2001) |
| 11 | vs Hiram College (Aug 31, 2001) |
| 11 | vs College of Wooster (Sep 18, 2001) |
BLOCKS
| 14.0 | vs Mount Union College (Oct 09, 2001) |
| 13.0 | vs Oberlin College (Oct 27, 2001) |
| 13.0 | vs Bluffton College (Sep 30, 2001) |
| 12.5 | vs College of Wooster (Sep 01, 2001) |
| 12.0 | at Washington&Jefferson (Sep 04, 2001) |
| 11.5 | at Carnegie Mellon (Sep 07, 2001) |
| 11.0 | vs Ohio Northern (Sep 21, 2001) |
| 11.0 | vs Heidelberg College (Sep 25, 2001) |
| 10.0 | at Muskingum College (Oct 23, 2001) |
| 10.0 | vs Fairmont State (Oct 27, 2001) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | McIlwain | Tabor,Ken | Ruff,Alis | Haynes,He | Hayden,Je | Moses,Jul |
| OHIO VALLEY COLLEGE | Aug 31 | 3-0 | W | 0-0-1 | DNP | 2-2-9 | 11-1-22 | DNP | DNP |
| HIRAM COLLEGE | Aug 31 | 3-0 | W | 1-0-2 | DNP | 3-2-6 | 8-3-19 | DNP | DNP |
| DEFIANCE COLLEGE | Sep 01 | 2-3 | L | 1-0-7 | DNP | 9-2-29 | 15-11-47 | DNP | DNP |
| COLLEGE OF WOOSTER | Sep 01 | 2-3 | L | 0-2-4 | DNP | 7-2-19 | 20-5-51 | DNP | DNP |
| at Washington&Jefferson | Sep 04 | 3-1 | W | 0-1-5 | DNP | 7-2-22 | 21-10-57 | DNP | DNP |
| vs Penn State-Behrend | Sep 07 | 3-0 | W | 0-1-5 | DNP | 5-1-13 | 7-3-19 | DNP | DNP |
| at Carnegie Mellon | Sep 07 | 1-3 | L | 0-0-2 | DNP | 7-4-23 | 13-5-37 | DNP | DNP |
